Current software versions
- Experimental sessions were conducted in operant conditioning chambers (32 cm W × 32 cm L × 35 cm H; Med Associates Inc.) contained within sound-attenuating cubicles. The left panel was fitted with two nosepoke ports (5 cm from floor, separated by 18 cm), each with three LED lights at the rear.
- The Court uses 'drivers' and sometimes 'Uber drivers' instead of Uber's term 'driver-partners' for the sake of simplicity, but this usage is not meant to imply any employment relationship between Uber and these drivers, which defendant firmly denies. 2 3 Case 1:15-cv-09796-JSR Document 37 Filed 03/31/16 Page 4 of 27 Instead, drivers charge the.
SW = software version
Last updated 7/9/2020
Med_associates Driver Download Torrent
Name | Product Number | Current Version | 64-bit Compatible |
---|---|---|---|
Gastrointestinal Motility Monitor (GIMM) | C-SOF-570 | CD - 2.10 SW - 2.0.2.14 | CD - 2.08 SW - 2.0.2.14 |
SOF-201 (DIG-703 Driver) | DIG-703 | CD - 2.00.00 SW - 5.0.0.0 | CD - 1.04 SW - N/A |
Interface Card Drivers | DIG-704 | DIG-705 | CD - 4.13.01 SW - 5.13.0.0 | CD - 4.13 SW - 5.13.0.0 |
Med Screen Image Loader | SOF-400 | CD - 1.01.01 SW - 1.0.6.0 | CD - 1.01 SW - 1.0.6.0 |
Pulse Oximeter SpO2 | SOF-425 | CD - 1.06 SW - 1.1.1 | N/A |
MED-CMG Small Animal Cystometry | SOF-551 | CD - 5.04.00 SW - 5.4.0.0 | CD - 5.03.02 SW - 5.2.0.0 |
Rota-Rod 2 | SOF-571 | CD - 2.03 SW - 2.2.0.0 | CD - 2.00 SW - 2.00 |
UroVoid Acquisition | SOF-580 | CD - 1.04.02 SW - 1.1.0.0 | CD - 1.04.01 SW - 1.1.0.0 |
UroVoid Analysis | SOF-581 | CD - 1.04 SW - 1.2.0.0 | CD - 1.03 SW - 1.1.0.0 |
Schedule Manager | SOF-706 | CD - 3.24.00 SW - 4.14.00.0 | CD - 3.23.01 SW - 3.20 |
SoftCr For Windows | SOF-721 | CD - 4.20 SW - 4.20 | CD - 4.20 SW - 4.20 |
SoftCR Pro | SOF-722 | CD - 1.07 SW - 1.1.0.0 | CD - 1.05 SW - 1.1.0.0 |
MED-PC to Excel | SOF-731 | CD - 1.50 SW - 1.4.8 | CD - 1.50 SW - 1.4.8 |
Wave File Player | SOF-732-2 | CD - 2.04.00 SW - 2.4 | CD - 2.03 SW - 1.1.0.0 |
Control of Med I/O from other languages | SOF-732-3 | CD - 1.08.01 SW - 1.2.0.14 | CD - 1.08 SW - 1.2.0.14 |
Prizmatix Pulser (Plus) | SOF-732-6 | CD - 1.01.00 SW - 17.0.0.209 | CD - 1.00.00 SW - 17.0.0.209 |
MED-PC IV | SOF-735 | CD - 4.58.01 SW - 4.2.1.58 | CD - 4.58.00 SW - 4.2.1.58 |
MED-PC V | SOF-736 | CD - 5.15.02 SW - 5.1.0.15 | CD - 5.15.01 SW - 5.1.0.15 |
Davis Collect Data | SOF-770 | CD - 7.29.01 SW - 7.29 | CD - 7.29 SW - 7.29 |
Roto-Rat | SOF-801 | CD - 2.05.03 SW - 2.1.0.0 | CD - 2.04 SW - 2.1.0.0 |
Threshold | SOF-806 | CD - 4.01.00 SW - 4.1.0.0 | CD - 3.51 SW - 3.5.1.2 |
Force Lever | SOF-808 | CD - 4.01.00 SW - 4.1 | CD - 3.50 SW -3.50 |
Force Lickometer | SOF-809 | CD - 4.01.00 SW - 4.1.0.0 | CD - 3.51 SW - 3.5.1.2 |
Activity Monitor | SOF-811 | CD - 6.05 SW - 6.02.17 | N/A |
Activity Monitor 7 | SOF-812 | CD - 7.08.03 SW - 7.8.0.0 | CD - 7.07.00 SW - 7.7.0.0 |
Tail Suspension | SOF-821 | CD - 4.01.00 SW - 4.01 | CD - 4.00.00 SW - 4.00 |
Startle Reflex | SOF-825 | CD - 6.17 SW - 6.16.0.0 | CD - 6.16 SW - 6.15.0.303 |
Startle Pro PPI | SOF-826 | CD - 4.00.01 SW - 4.0.0.0 | CD - 4.00 SW - 4.0.0.0 |
Startle Pro FPS | SOF-827 | CD - 4.00.01 SW - 4.0.0.0 | CD - 4.00 SW - 4.0.0.0 |
Advanced Startle | SOF-828 | CD - 4.00.01 SW - 4.00 | CD - 4.00 SW - 4.00 |
Video Monitor | SOF-842 | CD - 2.00.00 SW - 2.0 | CD - 1.60 SW - 1.60.0.0 |
Video Freeze | SOF-843 | CD - 3.00.03 SW - 3.0.0.0 | CD - 3.00.02 SW - 3.0.0.0 |
Video Freeze (USB) | SOF-843 | CD - 3.00.04 SW - 3.0.0.0 | CD - 3.00.03 SW - 3.0.0.0 |
Water Maze Video Tracking | SOF-845 | CD - 1.04.01 SW - 1.1.3.503 | CD - 1.04 SW - 1.1.3.503 |
Wheel Manager | SOF-860 | CD - 2.03.01 SW - 2.3.0.0 | CD - 2.03 SW - 2.3.0.0 |
Wheel Analysis | SOF-861 | CD - 2.02 SW - 2.2.0.0 | CD - 2.01 SW - 2.0.0.0 |
Ultrasonic Vocalization | SOF-937-1 | CD - 2.01 SW - 2.0.0.1 | CD - 2.00 SW - 2.0.0.0 |
USB Microphone | SOF-ANL-929A-PC | CD - 3.01 SW - 2.0.3.0 | CD - 3.00 SW - 2.0.3.0 |
Rota-Rod | SOF-ENV-57X | CD - 1.33 SW - 1.4.0.1 | N/A |
Amp Meter | SOF-ENV-420 | CD - 3.00 SW - 1.0.0.2 | CD - 3.00 SW - 1.0.0.2 |
Hardware Drivers | SOF-MED-DRIVERS | CD - 1.01.00 SW - N/A | CD - 1.00.00 SW - N/A |
Med Test | SOF-MED-TEST | CD - 5.13.00 SW - 5.13.0.0 | CD - 5.01 SW - 5.0.0.0 |
Intracranial Self-stimulation (ICSS) | SOF-PHM-15X | CD - 2.28 SW - 2.4.0.0 | CD - 2.28 SW - 2.4.0.0 |
Port Read/Write for Med-PC | SOF-732-7 | CD - 2.01.00 SW - 2.1.0.0 | N/A |
Med_associates Driver Download Windows 10
Download: Download high-res image (736KB) Download: Download full-size image; Figure 4. Crhr1 VTA and Cck VTA Neurons are Operationally Distinct (A) Schematic of AAV1-FLEX-ChR2-mCherry injected into the VTA of Cre-driver lines and representative immunohistochemical staining (optic fiber placement: white dashed lines; scale, 500 μm). The open field enclosure consists of a 27.3 cm × 27.3 cm arena (ENV-510, Med Associates) housed in a sound attenuating chamber (ENV-018MD, Med Associates). Mice were recorded by an Ikegami ICD-49 B/W video camera with heliopan E35.5 RG 850 IR lens filter (Ikegami Tsushinki) lit by an IR Illuminator (YY-IR30, YY Trade) for 30 min. In light of the current pandemic, we here at Med Associates would like to take this opportunity to extend our appreciation to the entire research community and all who are. 04.06.18 Experimental Biology 2018 – Booth #916.